Fundamentals for Hostelworld Group ( hsw )
Current Price: 1.61
Market Cap: 200.61m
Price / Net Assets: 3.84
Internal Rate of Return: -1.82%
PE10 Ratio: -230.59
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £69.69m | £16.9m | £15.36m | £80.67m | £82.09m | £80.51m | £83.45m | £79.27m | £63m |
| Revenue Growth | 312.37% | 10.03% | -80.96% | -1.73% | 1.96% | -3.52% | 5.27% | - | 35% |
| Profit / Loss | £-17.26m | £-36.02m | £-48.86m | £8.39m | £5.69m | £0.78m | £81.17m | £-72.18m | £-10m |
| Profit Increase/Decrease | -52.08% | -26.28% | -682.36% | 47.45% | 629.49% | -99.04% | -212.45% | - | -56% |
| Profit / Sales Ratio | - | - | - | 10.40% | 6.93% | 0.97% | 97.27% | - | 16% |
| Earnings per Share | £-0.15 | £-0.31 | £-0.46 | £0.09 | £0.06 | £0.00 | £0.04 | £-0.24 | £-0.12 |
| Total Debt | £54.24m | £49.40m | £22.74m | £16.50m | £13.62m | £11.06m | £14.30m | £335.31m | £64.65m |
| Net Assets | £52.24m | £67.11m | £97.86m | £131.77m | £136.25m | £159.94m | £166.70m | £-144.19m | £83.46m |
| Debt / Asset Ratio | 50.94% | 42.40% | 18.86% | 11.13% | 9.09% | 6.47% | 7.90% | 175.44% | 175.44% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 4.20 | 13.80 | 15.20 | 2.75 | 0.00 | 4.49 |
| Dividend per Share Growth | 0% | 0% | 0% | -69.57% | 0% | 452.73% | 0% | 0% | 47.90% |
| Dividend Cover | 0x | 0x | 0x | 3.69x | 1.32x | 1.32x | 81x | 0x | 10.92x |
