Fundamentals for Henderson High Income Trust ( hhi )
Current Price: 1.57
Market Cap: 269.4m
Price / Net Assets: 1.26
Internal Rate of Return: 4.32%
PE10 Ratio: 0
Dividend Yield: 6.49%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £14.63m | £13.47m | £11.96m | £15.05m | £14.36m | £12.36m | £12.09m | £10.88m | £13m |
| Revenue Growth | 8.61% | 12.63% | -20.53% | 4.81% | 16.18% | 2.23% | 11.12% | - | 5% |
| Profit / Loss | £13.42m | £12.15m | £11.03m | £13.62m | £12.94m | £0m | £0m | £0m | £8m |
| Profit Increase/Decrease | 10.45% | 10.15% | -19.02% | 5.26% | - | - | - | - | 1% |
| Profit / Sales Ratio | 91.73% | 90.20% | 92.22% | 90.50% | 90.11% | - | - | - | 65% |
| Earnings per Share | £0.10 | £0.09 | £0.09 | £0.11 | £0.10 | £0.10 | £0.10 | £0.09 | £0.10 |
| Total Debt | £50.57m | £58.74m | £50.97m | £58.74m | £61.52m | £48.35m | £47.37m | £46.03m | £52.79m |
| Net Assets | £214.28m | £236.23m | £211.37m | £251.09m | £210.79m | £207.72m | £197.11m | £188.99m | £214.70m |
| Debt / Asset Ratio | 19.09% | 19.91% | 19.43% | 18.96% | 22.59% | 18.88% | 19.38% | 19.59% | 19.59% |
| Dividend per Share | 10.15 | 9.95 | 9.90 | 9.80 | 9.60 | 9.15 | 8.90 | 8.60 | 9.51 |
| Dividend per Share Growth | 2.01% | 0.51% | 1.02% | 2.08% | 0% | 2.81% | 3.49% | 2.38% | 1.79% |
| Dividend Cover | 1.02x | 0.95x | 0.87x | 1.08x | 1.05x | 1.09x | 1.12x | 1.07x | 1.03x |
