Fundamentals for Great Western Mining Corporation (CDI) ( gwmo )
Current Price: 0.00
Market Cap: 3.4m
Price / Net Assets: 0.39
Internal Rate of Return: 0%
PE10 Ratio: -5.23
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-0.79m | £-0.54m | £-0.85m | £-0.82m | £-0.99m | £-0.7m | £-0.43m | £-0.34m | £-0.37m | £-0.45m | £-1m |
| Profit Increase/Decrease | 46.30% | -36.47% | 3.66% | -17.17% | 41.43% | 62.79% | 26.47% | -8.11% | -17.78% | - | 11% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £0.00 |
| Total Debt | £0.34m | £0.36m | £0.43m | £0.35m | £0.32m | £0.07m | £0.08m | £0.10m | £0.14m | £0.28m | £0.25m |
| Net Assets | £8.62m | £8.95m | £7.92m | £6.23m | £6.58m | £6.19m | £4.26m | £4.09m | £4.17m | £1.54m | £5.86m |
| Debt / Asset Ratio | 3.79% | 3.87% | 5.15% | 5.32% | 4.64% | 1.12% | 1.84% | 2.39% | 3.25% | 15.38% | 15.38% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0% | 0% | 0% | -10.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
