Fundamentals for VH Global Sustainable Energy Opportunities ( gseo )
Current Price: 0.76
Market Cap: 308.67m
Price / Net Assets: 0.68
Internal Rate of Return: 1625.75%
PE10 Ratio: 0
Dividend Yield: 6.73%
Currency: £ GBP
| Year | 2022 | 2021 | Average |
|---|---|---|---|
| Revenue (m) | £28.82m | £1.67m | £15m |
| Revenue Growth | 1,625.75% | - | 1,626% |
| Profit / Loss | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | 0% |
| Profit / Sales Ratio | - | - | 0% |
| Earnings per Share | £0.07 | £-0.01 | £0.03 |
| Total Debt | £0.49m | £0.34m | £0.42m |
| Net Assets | £457.17m | £323.90m | £390.54m |
| Debt / Asset Ratio | 0.11% | 0.10% | 0.10% |
| Dividend per Share | 5.13 | 1.25 | 3.19 |
| Dividend per Share Growth | 310.4% | 0% | 155.20% |
| Dividend Cover | 1.28x | -0.7x | 0.29x |
