Fundamentals for Greencoat Renewables (CDI) ( grp )
Current Price: 0.01
Market Cap: 983.29m
Price / Net Assets: 0.77
Internal Rate of Return: 31.06%
PE10 Ratio: 16.47
Dividend Yield: 706.9%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £172.41m | £93.02m | £30.25m | £32.49m | £58.43m | £77m |
| Revenue Growth | 85.35% | 207.50% | -6.89% | -44.40% | - | 60% |
| Profit / Loss | £136.57m | £71.14m | £14.07m | £17.1m | £43.56m | £56m |
| Profit Increase/Decrease | 91.97% | 405.61% | -17.72% | -60.74% | - | 105% |
| Profit / Sales Ratio | 79.21% | 76.48% | 46.51% | 52.63% | 74.55% | 82% |
| Earnings per Share | £0.13 | £0.09 | £0.02 | £0.03 | £0.14 | £0.08 |
| Total Debt | £854.24m | £479.01m | £216.15m | £209.47m | £369.97m | £425.77m |
| Net Assets | £1,282.46m | £935.20m | £748.81m | £650.00m | £393.95m | £802.08m |
| Debt / Asset Ratio | 39.98% | 33.87% | 22.40% | 24.37% | 48.43% | 48.43% |
| Dividend per Share | 6.15 | 6.06 | 6.06 | 6.03 | 6.00 | 6.06 |
| Dividend per Share Growth | 1.49% | 0% | 0.5% | 0.5% | 0% | 0.50% |
| Dividend Cover | 2.07x | 1.53x | 0.36x | 0.57x | 2.3x | 1.37x |
