Fundamentals for GreenRoc Mining ( groc )
Current Price: 0.02
Market Cap: 3.98m
Price / Net Assets: 0.44
Internal Rate of Return: 0%
PE10 Ratio: -3.24
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | Average |
|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m |
| Revenue Growth | - | - | 0% |
| Profit / Loss | £-1.23m | £-0.31m | £-1m |
| Profit Increase/Decrease | 296.77% | - | 297% |
| Profit / Sales Ratio | - | - | 0% |
| Earnings per Share | £-0.01 | £-0.01 | £-0.01 |
| Total Debt | £1.32m | £1.54m | £1.43m |
| Net Assets | £8.97m | £10.05m | £9.51m |
| Debt / Asset Ratio | 12.83% | 13.29% | 13.29% |
| Dividend per Share | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0.00x |
