Fundamentals for Good Energy Group ( good )
Current Price: 2.63
Market Cap: 47.88m
Price / Net Assets: 1.23
Internal Rate of Return: 23.23%
PE10 Ratio: 37.7
Dividend Yield: 1.05%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £248.68m | £146.04m | £130.65m | £124.26m | £116.92m | £90.44m | £64.28m | £57.62m | £122m |
| Revenue Growth | 70.28% | 11.78% | 5.14% | 6.28% | 29.28% | 40.70% | 11.56% | - | 25% |
| Profit / Loss | £9.22m | £-3.9m | £0.02m | £0.25m | £0.9m | £1.38m | £-0.19m | £1.81m | £1m |
| Profit Increase/Decrease | -336.41% | -19,600.00% | -92.00% | -72.22% | -34.78% | -826.32% | -110.50% | - | -3,010% |
| Profit / Sales Ratio | 3.71% | - | 0.02% | 0.20% | 0.77% | 1.53% | - | 3.14% | 1% |
| Earnings per Share | £0.60 | £-0.21 | £0.01 | £0.02 | £0.06 | £0.09 | £-0.01 | £0.13 | £0.08 |
| Total Debt | £76.75m | £93.31m | £101.82m | £97.58m | £99.96m | £81.95m | £77.06m | £61.38m | £86.23m |
| Net Assets | £38.98m | £29.33m | £32.41m | £18.78m | £18.83m | £21.05m | £16.94m | £17.94m | £24.28m |
| Debt / Asset Ratio | 66.32% | 76.08% | 75.85% | 83.86% | 84.15% | 79.56% | 81.98% | 77.38% | 77.38% |
| Dividend per Share | 2.75 | 2.55 | 0.00 | 1.10 | 3.50 | 3.30 | 3.30 | 3.30 | 2.48 |
| Dividend per Share Growth | 7.84% | 0% | 0% | -68.57% | 0% | 0% | 0% | 0% | -7.59% |
| Dividend Cover | 18.51x | 5.18x | 0x | 6.82x | 2.91x | 2.76x | -0.42x | 5.3x | 5.13x |
