Fundamentals for Galileo Resources ( glr )
Current Price: 0.01
Market Cap: 11.2m
Price / Net Assets: 0.8
Internal Rate of Return: 0%
PE10 Ratio: -5.86
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £1.54m | £0.09m | £-0.64m | £-0.42m | £-1.03m | £-1.39m | £-0.42m | £-10.73m | £-4.16m | £-1.84m | £-2m |
| Profit Increase/Decrease | 1,611.11% | -114.06% | 52.38% | -59.22% | -25.90% | 230.95% | -96.09% | 157.93% | 126.09% | - | 209% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £0.00 | £-0.09 | £-0.05 | £-0.02 | £-0.02 |
| Total Debt | £0.38m | £0.75m | £0.31m | £0.58m | £0.46m | £0.39m | £0.30m | £0.29m | £0.04m | £0.04m | £0.35m |
| Net Assets | £13.99m | £9.41m | £5.87m | £5.32m | £5.51m | £5.64m | £5.03m | £5.12m | £10.04m | £16.53m | £8.25m |
| Debt / Asset Ratio | 2.64% | 7.38% | 5.02% | 9.83% | 7.71% | 6.47% | 5.63% | 5.36% | 0.40% | 0.24% | 0.24% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
