Fundamentals for Getbusy ( getb )
Current Price: 0.70
Market Cap: 35.21m
Price / Net Assets: -11.82
Internal Rate of Return: 16.39%
PE10 Ratio: -37.46
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £19.29m | £15.45m | £14.18m | £12.66m | £10.87m | £9.29m | £7.76m | £13m |
| Revenue Growth | 24.85% | 8.96% | 12.01% | 16.47% | 17.01% | 19.72% | - | 16% |
| Profit / Loss | £0.03m | £-1.56m | £0.4m | £-1.21m | £-1.01m | £-2.3m | £-1.7m | £-1m |
| Profit Increase/Decrease | -101.92% | -490.00% | -133.06% | 19.80% | -56.09% | 35.29% | - | -121% |
| Profit / Sales Ratio | 0.16% | - | 2.82% | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £-0.03 | £0.01 | £-0.02 | £-0.02 | £0.05 | £0.04 | £0.00 |
| Total Debt | £13.17m | £11.64m | £9.66m | £7.05m | £6.90m | £6.26m | £5.14m | £8.55m |
| Net Assets | £-2.98m | £-2.96m | £-1.77m | £-2.94m | £-1.95m | £-1.20m | £-3.56m | £-2.48m |
| Debt / Asset Ratio | 129.24% | 134.10% | 122.43% | 171.53% | 139.39% | 123.72% | 325.32% | 325.32% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
