Fundamentals for Global Petroleum Ltd. ( gbp )
Current Price: 0.00
Market Cap: 1.13m
Price / Net Assets: 0.48
Internal Rate of Return: 0%
PE10 Ratio: -0.31
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-1.65m | £-3.93m | £-1.53m | £-1.73m | £-1.97m | £-1.86m | £-2.34m | £-4.47m | £-13.53m | £-1.29m | £-3m |
| Profit Increase/Decrease | -58.02% | 156.86% | -11.56% | -12.18% | 5.91% | -20.51% | -47.65% | -66.96% | 948.84% | - | 99% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.02 | £-0.07 | £-0.01 | £-0.02 |
| Total Debt | £0.34m | £0.24m | £0.58m | £0.33m | £0.41m | £0.58m | £0.29m | £0.34m | £0.52m | £0.49m | £0.41m |
| Net Assets | £2.33m | £2.70m | £3.42m | £4.94m | £6.68m | £8.52m | £10.37m | £12.65m | £16.71m | £32.07m | £10.04m |
| Debt / Asset Ratio | 12.73% | 8.16% | 14.50% | 6.26% | 5.78% | 6.37% | 2.72% | 2.62% | 3.02% | 1.50% | 1.50% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
