Fundamentals for GB Group ( gbg )
Current Price: 3.45
Market Cap: 872.49m
Price / Net Assets: 1.26
Internal Rate of Return: 21.61%
PE10 Ratio: -908.84
Dividend Yield: 1.16%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £278.81m | £242.48m | £217.66m | £199.1m | £143.5m | £119.7m | £87.49m | £73.4m | £57.28m | £41.83m | £39.42m | £136m |
| Revenue Growth | 14.98% | 11.40% | 9.32% | 38.75% | 19.88% | 36.82% | 19.20% | 28.14% | 36.94% | 6.11% | - | 22% |
| Profit / Loss | £-119.79m | £15.26m | £26.88m | £17.06m | £12.15m | £10.65m | £10.75m | £9.14m | £4.8m | £3.52m | £4.34m | £0m |
| Profit Increase/Decrease | -884.99% | -43.23% | 57.56% | 40.41% | 14.08% | -0.93% | 17.61% | 90.42% | 36.36% | -18.89% | - | -69% |
| Profit / Sales Ratio | - | 6.29% | 12.35% | 8.57% | 8.47% | 8.90% | 12.29% | 12.45% | 8.38% | 8.42% | 11.01% | 9% |
| Earnings per Share | £-0.48 | £0.07 | £0.14 | £0.09 | £0.08 | £0.07 | £0.08 | £0.07 | £0.04 | £0.03 | £0.04 | £0.02 |
| Total Debt | £260.98m | £293.85m | £115.96m | £181.27m | £188.53m | £73.66m | £60.39m | £39.15m | £38.29m | £19.93m | £16.37m | £117.13m |
| Net Assets | £694.14m | £787.13m | £364.26m | £344.93m | £321.46m | £157.75m | £94.18m | £56.40m | £46.13m | £30.83m | £27.62m | £265.89m |
| Debt / Asset Ratio | 27.32% | 27.18% | 24.15% | 34.45% | 36.97% | 31.83% | 39.07% | 40.97% | 45.36% | 39.26% | 37.21% | 37.21% |
| Dividend per Share | 4.00 | 3.81 | 6.40 | 0.00 | 2.99 | 2.65 | 2.35 | 2.08 | 1.85 | 1.65 | 1.50 | 2.66 |
| Dividend per Share Growth | 4.99% | -40.47% | 0% | 0% | 0% | 12.77% | 12.98% | 12.43% | 12.12% | 10% | 0% | 2.26% |
| Dividend Cover | 4.18x | 5.41x | 3.56x | 0x | 6.09x | 5.77x | 5.57x | 5.1x | 4.27x | 3.94x | 3.33x | 4.29x |
