Fundamentals for First Property Group ( fpo )
Current Price: 0.19
Market Cap: 21.34m
Price / Net Assets: 0.47
Internal Rate of Return: -3.76%
PE10 Ratio: 4.77
Dividend Yield: 2.6%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £7.25m | £8.65m | £12.12m | £16.29m | £20.44m | £25.46m | £23.66m | £21.95m | £18.52m | £18.05m | £10.64m | £17m |
| Revenue Growth | -16.18% | -28.63% | -25.60% | -20.30% | -19.72% | 7.61% | 7.79% | 18.52% | 2.60% | 69.64% | - | 0% |
| Profit / Loss | £2.04m | £6.84m | £-7.4m | £4.91m | £6.37m | £7.76m | £8.59m | £5.66m | £8.41m | £5.64m | £2.78m | £5m |
| Profit Increase/Decrease | -70.18% | -192.43% | -250.71% | -22.92% | -17.91% | -9.66% | 51.77% | -32.70% | 49.11% | 102.88% | - | -39% |
| Profit / Sales Ratio | 28.14% | 79.08% | - | 30.14% | 31.16% | 30.48% | 36.31% | 25.79% | 45.41% | 31.25% | 26.13% | 36% |
| Earnings per Share | £0.02 | £0.06 | £-0.07 | £0.04 | £0.05 | £0.06 | £0.07 | £0.04 | £0.07 | £0.05 | £0.02 | £0.04 |
| Total Debt | £36.94m | £33.99m | £44.29m | £76.45m | £76.45m | £131.16m | £133.05m | £127.18m | £120.58m | £56.93m | £26.90m | £78.54m |
| Net Assets | £45.47m | £42.99m | £36.99m | £48.20m | £46.29m | £52.92m | £43.43m | £34.09m | £31.02m | £23.46m | £18.54m | £38.49m |
| Debt / Asset Ratio | 44.82% | 44.15% | 54.49% | 61.33% | 62.29% | 71.25% | 75.39% | 78.86% | 79.54% | 70.82% | 59.20% | 59.20% |
| Dividend per Share | 0.50 | 0.50 | 0.45 | 1.67 | 1.66 | 1.60 | 1.15 | 1.11 | 1.35 | 1.12 | 1.08 | 1.11 |
| Dividend per Share Growth | 0% | 11.11% | -73.05% | 0.6% | 0% | 3.23% | 3.6% | -17.78% | 20.54% | 3.7% | 0% | -4.37% |
| Dividend Cover | 3.46x | 12.28x | -15x | 2.62x | 2.98x | 3.64x | 5.87x | 3.94x | 5.34x | 4.24x | 2.14x | 2.86x |
