Fundamentals for Finsbury Food Group ( fif )
Current Price: 1.10
Market Cap: 143.42m
Price / Net Assets: 1.13
Internal Rate of Return: 15.34%
PE10 Ratio: 18.39
Dividend Yield: 2.36%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £413.74m | £356.81m | £313.26m | £306.35m | £319.68m | £256.17m | £175.71m | £306m |
| Revenue Growth | 15.96% | 13.90% | 2.26% | -4.17% | 24.79% | 45.79% | - | 16% |
| Profit / Loss | £11.4m | £11.59m | £13.65m | £0.11m | £8.5m | £6.62m | £4.93m | £8m |
| Profit Increase/Decrease | -1.64% | -15.09% | 12,309.09% | -98.71% | 28.40% | 34.28% | - | 2,043% |
| Profit / Sales Ratio | 2.76% | 3.25% | 4.36% | 0.04% | 2.66% | 2.58% | 2.81% | 3% |
| Earnings per Share | £0.09 | £0.08 | £0.10 | £-0.01 | £0.06 | £0.06 | £0.07 | £0.06 |
| Total Debt | £135.10m | £124.08m | £115.67m | £119.19m | £96.69m | £88.08m | £45.04m | £103.41m |
| Net Assets | £126.57m | £118.85m | £113.27m | £100.59m | £101.07m | £102.60m | £63.70m | £103.81m |
| Debt / Asset Ratio | 51.63% | 51.08% | 50.52% | 54.23% | 48.89% | 46.19% | 41.42% | 41.42% |
| Dividend per Share | 2.60 | 2.50 | 2.40 | 0.00 | 2.80 | 2.50 | 1.00 | 1.97 |
| Dividend per Share Growth | 4% | -98.29% | 0% | 0% | 12% | 150% | 33.33% | 14.43% |
| Dividend Cover | 4.12x | 4.32x | 3.79x | 0x | 3.43x | 3.32x | 6.7x | 3.67x |
