Fundamentals for Frenkel Topping Group ( fen )
Current Price: 0.46
Market Cap: 58.41m
Price / Net Assets: 1.46
Internal Rate of Return: 23.44%
PE10 Ratio: 48.67
Dividend Yield: 3%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £24.85m | £18.37m | £10.19m | £8.56m | £7.66m | £6.4m | £6.31m | £5.69m | £11m |
| Revenue Growth | 35.27% | 80.27% | 19.04% | 11.75% | 19.69% | 1.43% | 10.90% | - | 25% |
| Profit / Loss | £1.85m | £2.48m | £1.17m | £0.96m | £0.8m | £0.69m | £1.05m | £1.37m | £1m |
| Profit Increase/Decrease | -25.40% | 111.97% | 21.88% | 20.00% | 15.94% | -34.29% | -23.36% | - | 12% |
| Profit / Sales Ratio | 7.44% | 13.50% | 11.48% | 11.21% | 10.44% | 10.78% | 16.64% | 24.08% | 15% |
| Earnings per Share | £0.02 | £0.02 | £0.01 | £0.01 | £0.01 | £0.01 | £0.02 | £0.02 | £0.02 |
| Total Debt | £13.05m | £8.25m | £3.40m | £1.34m | £1.15m | £0.69m | £1.38m | £1.02m | £3.79m |
| Net Assets | £40.09m | £29.56m | £25.15m | £12.41m | £11.97m | £14.36m | £13.34m | £8.22m | £19.39m |
| Debt / Asset Ratio | 24.56% | 21.82% | 11.91% | 9.75% | 8.77% | 4.58% | 9.38% | 11.04% | 11.04% |
| Dividend per Share | 1.37 | 1.36 | 1.36 | 1.35 | 1.29 | 1.11 | 0.89 | 0.71 | 1.18 |
| Dividend per Share Growth | 0.74% | 0% | 0.74% | 4.65% | 0% | 24.72% | 25.35% | 22.41% | 9.83% |
| Dividend Cover | 2.77x | 2.79x | 0.96x | 0.93x | 0.86x | 0.86x | 1.84x | 3.2x | 1.78x |
