Fundamentals for Fulcrum Utility Services Ltd. (DI) ( fcrm )
Current Price: 0.00
Market Cap: 0.6m
Price / Net Assets: 0.03
Internal Rate of Return: 2.69%
PE10 Ratio: -0.22
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £50.55m | £61.85m | £47.05m | £46.1m | £48.91m | £44.85m | £37.74m | £36.11m | £33.74m | £38.28m | £38.77m | £44m |
| Revenue Growth | -18.27% | 31.46% | 2.06% | -5.75% | 9.05% | 18.84% | 4.51% | 7.02% | -11.86% | -1.26% | - | 4% |
| Profit / Loss | £-25.14m | £-13.42m | £-10.28m | £1.56m | £4.91m | £7.22m | £5.25m | £4.73m | £2.8m | £-4.46m | £-0.5m | £-2m |
| Profit Increase/Decrease | 87.33% | 30.54% | -758.97% | -68.23% | -31.99% | 37.52% | 10.99% | 68.93% | -162.78% | 792.00% | - | 1% |
| Profit / Sales Ratio | - | - | - | 3.38% | 10.04% | 16.10% | 13.91% | 13.10% | 8.30% | - | - | 6% |
| Earnings per Share | £-0.06 | £-0.05 | £-0.04 | £0.01 | £0.02 | £0.04 | £0.03 | £0.03 | £0.02 | £-0.03 | £0.00 | £0.00 |
| Total Debt | £51.26m | £54.09m | £53.19m | £58.06m | £48.33m | £38.55m | £27.67m | £25.84m | £22.86m | £24.68m | £25.22m | £39.07m |
| Net Assets | £20.71m | £45.88m | £35.38m | £46.31m | £45.33m | £36.30m | £10.45m | £5.84m | £1.09m | £-1.78m | £0.11m | £22.33m |
| Debt / Asset Ratio | 71.22% | 54.11% | 60.05% | 55.63% | 51.60% | 51.50% | 72.59% | 81.57% | 95.45% | 107.77% | 99.57% | 99.57% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 2.10 | 1.90 | 0.90 | 0.40 | 0.00 | 0.00 | 0.68 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 10.53% | 111.11% | 125% | 0% | 0% | 0% | 22.42% |
| Dividend Cover | 0x | 0x | 0x | 0x | 1.51x | 2x | 2.16x | 3x | 1.75x | 0x | 0x | 0.95x |
