Fundamentals for EPWIN GROUP ( epwn )
Current Price: 0.91
Market Cap: 128.37m
Price / Net Assets: 1.27
Internal Rate of Return: 4.61%
PE10 Ratio: 12
Dividend Yield: 4.91%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £355.8m | £329.6m | £241m | £282.1m | £281.1m | £293.2m | £256m | £259.5m | £287m |
| Revenue Growth | 7.95% | 36.76% | -14.57% | 0.36% | -4.13% | 14.53% | -1.35% | - | 6% |
| Profit / Loss | £8.4m | £12.5m | £2.6m | £10.7m | £5.8m | £19.6m | £15.3m | £14.8m | £11m |
| Profit Increase/Decrease | -32.80% | 380.77% | -75.70% | 84.48% | -70.41% | 28.10% | 3.38% | - | 45% |
| Profit / Sales Ratio | 2.36% | 3.79% | 1.08% | 3.79% | 2.06% | 6.68% | 5.98% | 5.70% | 4% |
| Earnings per Share | £0.06 | £0.09 | £0.02 | £0.07 | £0.04 | £0.14 | £0.11 | £0.12 | £0.08 |
| Total Debt | £206.40m | £173.30m | £175.30m | £185.00m | £97.40m | £100.20m | £100.60m | £53.30m | £136.44m |
| Net Assets | £101.10m | £98.30m | £89.30m | £88.80m | £90.00m | £90.90m | £80.10m | £62.80m | £87.66m |
| Debt / Asset Ratio | 67.12% | 63.81% | 66.25% | 67.57% | 51.97% | 52.43% | 55.67% | 45.91% | 45.91% |
| Dividend per Share | 4.45 | 4.10 | 1.00 | 1.75 | 4.90 | 6.60 | 6.37 | 4.24 | 4.18 |
| Dividend per Share Growth | 8.54% | 310% | -42.86% | -64.29% | 0% | 3.61% | 50.24% | 0% | 33.16% |
| Dividend Cover | 2.01x | 2.23x | 1.82x | 4.28x | 1.54x | 2.1x | 1.78x | 2.77x | 2.32x |
