Fundamentals for Empresaria Group ( emr )
Current Price: 0.40
Market Cap: 19.69m
Price / Net Assets: 0.4
Internal Rate of Return: 4.82%
PE10 Ratio: 8.83
Dividend Yield: 3.54%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £261.3m | £258.4m | £256.5m | £358m | £366.8m | £270.4m | £187.3m | £187.9m | £268m |
| Revenue Growth | 1.12% | 0.74% | -28.35% | -2.40% | 35.65% | 44.37% | -0.32% | - | 7% |
| Profit / Loss | £4.8m | £2.9m | £-3.2m | £0.5m | £5.8m | £4.4m | £4.5m | £3.8m | £3m |
| Profit Increase/Decrease | 65.52% | -190.63% | -740.00% | -91.38% | 31.82% | -2.22% | 18.42% | - | -130% |
| Profit / Sales Ratio | 1.84% | 1.12% | - | 0.14% | 1.58% | 1.63% | 2.40% | 2.02% | 1% |
| Earnings per Share | £0.07 | £0.05 | £-0.06 | £-0.02 | £0.09 | £0.10 | £0.10 | £0.08 | £0.05 |
| Total Debt | £74.80m | £81.60m | £79.70m | £88.70m | £86.50m | £80.90m | £44.80m | £43.30m | £72.54m |
| Net Assets | £49.00m | £42.30m | £42.40m | £48.00m | £54.60m | £46.70m | £33.70m | £27.10m | £42.98m |
| Debt / Asset Ratio | 60.42% | 65.86% | 65.27% | 64.89% | 61.30% | 63.40% | 57.07% | 61.51% | 61.51% |
| Dividend per Share | 1.40 | 1.20 | 1.00 | 0.00 | 2.00 | 1.15 | 1.00 | 0.70 | 1.06 |
| Dividend per Share Growth | 16.67% | 20% | 0% | 0% | 0% | 15% | 42.86% | 100% | 24.32% |
| Dividend Cover | 6.5x | 7.33x | 4.2x | 0x | 6.1x | 10.17x | 10.2x | 11.86x | 7.05x |
