Fundamentals for Everyman Media Group ( eman )
Current Price: 0.50
Market Cap: 45.93m
Price / Net Assets: 0.99
Internal Rate of Return: 41.09%
PE10 Ratio: -29.82
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|
| Revenue (m) | £78.82m | £49.03m | £64.95m | £29.55m | £20.32m | £14.1m | £43m |
| Revenue Growth | 60.76% | -24.51% | 119.80% | 45.42% | 44.11% | - | 49% |
| Profit / Loss | £-3.5m | £-5.43m | £1.73m | £0.06m | £-0.56m | £0.19m | £-1m |
| Profit Increase/Decrease | -35.54% | -413.87% | 2,783.33% | -110.71% | -394.74% | - | 366% |
| Profit / Sales Ratio | - | - | 2.66% | 0.20% | - | 1.35% | 1% |
| Earnings per Share | £-0.04 | £-0.06 | £0.02 | £0.00 | £0.01 | £0.01 | £-0.01 |
| Total Debt | £125.65m | £111.90m | £106.43m | £15.21m | £10.73m | £6.93m | £62.81m |
| Net Assets | £46.27m | £48.22m | £55.20m | £32.26m | £31.91m | £13.15m | £37.84m |
| Debt / Asset Ratio | 73.09% | 69.89% | 65.85% | 32.04% | 25.16% | 34.51% | 34.51% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
