Fundamentals for ECR Minerals ( ecr )
Current Price: 0.00
Market Cap: 5.08m
Price / Net Assets: 0.87
Internal Rate of Return: 0%
PE10 Ratio: -2.85
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-2.61m | £-1.47m | £-2.69m | £-0.76m | £-0.55m | £-0.51m | £-0.92m | £-4.72m | £-1.75m | £-7.32m | £-2m |
| Profit Increase/Decrease | 77.55% | -45.35% | 253.95% | 38.18% | 7.84% | -44.57% | -80.51% | 169.71% | -76.09% | - | 33% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £-0.01 | £0.00 | £0.00 | £0.00 | £-0.02 | £-0.26 | £-0.10 | £-0.96 | £-0.14 |
| Total Debt | £0.21m | £0.20m | £0.13m | £0.05m | £0.09m | £0.10m | £0.30m | £0.80m | £1.08m | £0.35m | £0.33m |
| Net Assets | £5.85m | £7.66m | £3.56m | £3.64m | £3.65m | £3.74m | £2.68m | £1.55m | £4.61m | £6.27m | £4.32m |
| Debt / Asset Ratio | 3.47% | 2.54% | 3.52% | 1.36% | 2.41% | 2.60% | 10.07% | 34.04% | 18.98% | 5.29% | 5.29% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
