Fundamentals for Eckoh ( eck )
Current Price: 0.46
Market Cap: 133.66m
Price / Net Assets: 3.2
Internal Rate of Return: 14.09%
PE10 Ratio: 70.35
Dividend Yield: 1.61%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £38.82m | £31.78m | £30.49m | £33.18m | £28.72m | £30m | £22.45m | £17.16m | £14.03m | £10.98m | £10.39m | £24m |
| Revenue Growth | 22.15% | 4.23% | -8.11% | 15.53% | -4.27% | 33.63% | 30.83% | 22.31% | 27.78% | 5.68% | - | 15% |
| Profit / Loss | £4.64m | £1.58m | £2.79m | £3.14m | £0.94m | £2.66m | £1.94m | £-0.89m | £0.3m | £1.91m | £2.58m | £2m |
| Profit Increase/Decrease | 193.67% | -43.37% | -11.15% | 234.04% | -64.66% | 37.11% | -317.98% | -396.67% | -84.29% | -25.97% | - | -48% |
| Profit / Sales Ratio | 11.95% | 4.97% | 9.15% | 9.46% | 3.27% | 8.87% | 8.64% | - | 2.14% | 17.40% | 24.83% | 10% |
| Earnings per Share | £0.02 | £0.01 | £0.01 | £0.01 | £0.00 | £0.01 | £0.01 | £0.00 | £0.00 | £0.01 | £0.01 | £0.01 |
| Total Debt | £18.77m | £22.81m | £21.09m | £23.58m | £23.73m | £13.11m | £17.06m | £9.82m | £11.51m | £2.24m | £2.31m | £15.09m |
| Net Assets | £41.81m | £39.74m | £20.42m | £19.01m | £17.18m | £21.81m | £18.84m | £16.90m | £14.28m | £13.12m | £10.86m | £21.27m |
| Debt / Asset Ratio | 30.98% | 36.47% | 50.81% | 55.37% | 58.01% | 37.54% | 47.52% | 36.75% | 44.63% | 14.58% | 17.54% | 17.54% |
| Dividend per Share | 0.74 | 0.67 | 0.61 | 0.00 | 0.61 | 0.55 | 0.45 | 0.38 | 0.31 | 0.25 | 0.20 | 0.43 |
| Dividend per Share Growth | 10.45% | 9.84% | 0% | 0% | 0% | 14.58% | 18.42% | 21.6% | 25% | 25% | 0% | 11.35% |
| Dividend Cover | 2.89x | 2.34x | 2.44x | 0x | 0.61x | 1.96x | 1.91x | -1.05x | 0.45x | 3.72x | 6.45x | 1.97x |
