Fundamentals for Dillistone Group ( dsg )
Current Price: 0.10
Market Cap: 1.87m
Price / Net Assets: 0.58
Internal Rate of Return: -5.05%
PE10 Ratio: 15.58
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £5.7m | £5.6m | £6.32m | £8.03m | £8.69m | £9.96m | £9.44m | £8.63m | £8.63m | £8m |
| Revenue Growth | 1.79% | -11.39% | -21.30% | -7.59% | -12.75% | 5.51% | 9.39% | 0.00% | - | -5% |
| Profit / Loss | £-0.18m | £0m | £-0.66m | £-0.84m | £-0.26m | £0.53m | £1.21m | £1.14m | £1.14m | £0m |
| Profit Increase/Decrease | - | -100.00% | -21.43% | 223.08% | -149.06% | -56.20% | 6.14% | 0.00% | - | -12% |
| Profit / Sales Ratio | - | - | - | - | - | 5.32% | 12.82% | 13.21% | 13.21% | 5% |
| Earnings per Share | £-0.01 | £0.00 | £-0.03 | £-0.04 | £-0.01 | £0.03 | £0.06 | £0.06 | £0.06 | £0.01 |
| Total Debt | £4.82m | £5.20m | £6.47m | £6.65m | £5.95m | £5.72m | £6.02m | £7.25m | £7.25m | £6.15m |
| Net Assets | £3.22m | £3.38m | £3.37m | £4.01m | £4.85m | £6.91m | £7.16m | £6.53m | £6.53m | £5.11m |
| Debt / Asset Ratio | 59.95% | 60.61% | 65.75% | 62.38% | 55.09% | 45.29% | 45.68% | 52.61% | 52.61% | 52.61% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.18 | 4.10 | 4.00 | 4.00 | 1.81 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 1.83% | 2.5% | 3.9% | 3.9% | 1.35% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 1.7x | 1.77x | 2.14x | 2.14x | 0.86x |
