Fundamentals for DotDigital Group ( dotd )
Current Price: 0.90
Market Cap: 274.63m
Price / Net Assets: 3.93
Internal Rate of Return: 21.35%
PE10 Ratio: 31.97
Dividend Yield: 1.09%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £62.83m | £58.12m | £47.4m | £42.52m | £36.89m | £26.93m | £21.37m | £16.21m | £39m |
| Revenue Growth | 8.10% | 22.62% | 11.48% | 15.26% | 36.98% | 26.02% | 31.83% | - | 22% |
| Profit / Loss | £11.83m | £10.59m | £10.59m | £8.52m | £8.56m | £5.37m | £4.66m | £3.42m | £8m |
| Profit Increase/Decrease | 11.71% | 0.00% | 24.30% | -0.47% | 59.40% | 15.24% | 36.26% | - | 21% |
| Profit / Sales Ratio | 18.83% | 18.22% | 22.34% | 20.04% | 23.20% | 19.94% | 21.81% | 21.10% | 23% |
| Earnings per Share | £0.04 | £0.04 | £0.04 | £0.03 | £0.03 | £0.02 | £0.02 | £0.01 | £0.03 |
| Total Debt | £17.98m | £14.06m | £16.30m | £12.48m | £11.92m | £5.24m | £4.02m | £3.25m | £10.66m |
| Net Assets | £69.81m | £61.03m | £51.07m | £41.48m | £36.55m | £23.71m | £18.39m | £14.15m | £39.52m |
| Debt / Asset Ratio | 20.48% | 18.72% | 24.19% | 23.13% | 24.59% | 18.10% | 17.94% | 18.68% | 18.68% |
| Dividend per Share | 0.98 | 0.86 | 0.83 | 0.67 | 0.64 | 0.43 | 0.36 | 0.20 | 0.62 |
| Dividend per Share Growth | 13.95% | 3.61% | 23.88% | 4.69% | 0% | 19.44% | 80% | 100% | 30.70% |
| Dividend Cover | 4.36x | 4.79x | 4.76x | 5.87x | 4.61x | 4.26x | 4.53x | 6.2x | 4.92x |
