Fundamentals for DigitalBox ( dbox )
Current Price: 0.04
Market Cap: 4.48m
Price / Net Assets: 0.32
Internal Rate of Return: 0%
PE10 Ratio: 32
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £3.58m | £3.67m | £2.19m | £2.24m | £0m | £2m |
| Revenue Growth | -2.45% | 67.58% | -2.23% | - | - | 16% |
| Profit / Loss | £0.8m | £0.4m | £-0.19m | £-0.44m | £-0.25m | £0m |
| Profit Increase/Decrease | 100.00% | -310.53% | -56.82% | 76.00% | - | -48% |
| Profit / Sales Ratio | 22.35% | 10.90% | - | - | - | 8% |
| Earnings per Share | £0.01 | £0.00 | £0.00 | £-0.01 | £-0.05 | £-0.01 |
| Total Debt | £0.66m | £1.64m | £1.23m | £0.75m | £0.38m | £0.93m |
| Net Assets | £13.98m | £13.07m | £12.53m | £11.43m | £0.29m | £10.26m |
| Debt / Asset Ratio | 4.51% | 11.15% | 8.94% | 6.16% | 56.72% | 56.72% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
