Fundamentals for Globaldata ( data )
Current Price: 2.23
Market Cap: 263.34m
Price / Net Assets: 5.45
Internal Rate of Return: 11.46%
PE10 Ratio: 12.88
Dividend Yield: 1.64%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £243.2m | £189.3m | £178.4m | £178.2m | £157.55m | £189m |
| Revenue Growth | 28.47% | 6.11% | 0.11% | 13.11% | - | 12% |
| Profit / Loss | £30.5m | £24.9m | £22.6m | £3.8m | £-12.33m | £14m |
| Profit Increase/Decrease | 22.49% | 10.18% | 494.74% | -130.82% | - | 99% |
| Profit / Sales Ratio | 12.54% | 13.15% | 12.67% | 2.13% | - | 10% |
| Earnings per Share | £0.04 | £0.03 | £0.00 | £0.00 | £-0.02 | £0.01 |
| Total Debt | £463.30m | £353.30m | £219.50m | £214.40m | £176.98m | £285.50m |
| Net Assets | £48.30m | £106.30m | £137.70m | £151.60m | £150.43m | £118.87m |
| Debt / Asset Ratio | 90.56% | 76.87% | 61.45% | 58.58% | 54.05% | 54.05% |
| Dividend per Share | 3.64 | 2.70 | 0.02 | 2.10 | 1.54 | 2.00 |
| Dividend per Share Growth | 34.72% | 11147.2% | -98.86% | 36.36% | 0% | 2,223.88% |
| Dividend Cover | 1.67x | 1.88x | 2.16x | 2.01x | 2.02x | 1.95x |
