Fundamentals for The City Pub Group ( cpc )
Current Price: 1.40
Market Cap: 154.3m
Price / Net Assets: 1.65
Internal Rate of Return: 13%
PE10 Ratio: -159.07
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £57.79m | £35.36m | £25.82m | £60.03m | £45.67m | £37.4m | £27.76m | £41m |
| Revenue Growth | 63.43% | 36.95% | -56.99% | 31.44% | 22.11% | 34.73% | - | 22% |
| Profit / Loss | £0.95m | £-2.87m | £-6.46m | £1.31m | £1.97m | £-0.72m | £0.38m | £-1m |
| Profit Increase/Decrease | -133.10% | -55.57% | -593.13% | -33.50% | -373.61% | -289.47% | - | -246% |
| Profit / Sales Ratio | 1.64% | - | - | 2.18% | 4.31% | - | 1.37% | 1% |
| Earnings per Share | £0.01 | £-0.03 | £-0.07 | £0.02 | £0.03 | £-0.02 | £0.01 | £-0.01 |
| Total Debt | £42.62m | £57.81m | £55.26m | £43.51m | £21.63m | £7.78m | £23.49m | £36.01m |
| Net Assets | £93.62m | £92.09m | £94.07m | £78.93m | £78.54m | £71.31m | £31.21m | £77.11m |
| Debt / Asset Ratio | 31.28% | 38.57% | 37.01% | 35.54% | 21.59% | 9.84% | 42.94% | 42.94% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 2.25 | 1.50 | 0.91 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 7.14% |
| Dividend Cover | 0x | 0x | 0x | 0x | 1.25x | -1.09x | 0.99x | 0.16x |
