Fundamentals for Cohort ( chrt )
Current Price: 7.70
Market Cap: 319.09m
Price / Net Assets: 3.2
Internal Rate of Return: 7.83%
PE10 Ratio: 42.15
Dividend Yield: 1.74%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £182.71m | £137.76m | £143.31m | £131.06m | £121.18m | £111.8m | £112.65m | £112.58m | £99.94m | £128m |
| Revenue Growth | 32.63% | -3.87% | 9.35% | 8.15% | 8.39% | -0.75% | 0.06% | 12.65% | - | 8% |
| Profit / Loss | £11.25m | £8.69m | £5.5m | £9.68m | £5.09m | £8.48m | £2.11m | £5.36m | £5.24m | £7m |
| Profit Increase/Decrease | 29.46% | 58.00% | -43.18% | 90.18% | -39.98% | 301.90% | -60.63% | 2.29% | - | 42% |
| Profit / Sales Ratio | 6.16% | 6.31% | 3.84% | 7.39% | 4.20% | 7.58% | 1.87% | 4.76% | 5.24% | 5% |
| Earnings per Share | £0.28 | £0.23 | £0.13 | £0.23 | £0.13 | £0.20 | £0.09 | £0.19 | £0.14 | £0.18 |
| Total Debt | £110.91m | £113.98m | £105.83m | £72.62m | £71.48m | £39.93m | £43.01m | £43.21m | £43.62m | £71.62m |
| Net Assets | £99.78m | £89.19m | £85.05m | £81.79m | £76.97m | £75.64m | £73.99m | £70.79m | £62.85m | £79.56m |
| Debt / Asset Ratio | 52.64% | 56.10% | 55.44% | 47.03% | 48.15% | 34.55% | 36.76% | 37.90% | 40.97% | 40.97% |
| Dividend per Share | 13.40 | 12.20 | 11.10 | 10.10 | 9.10 | 8.20 | 7.10 | 6.00 | 5.00 | 9.13 |
| Dividend per Share Growth | 9.84% | 9.91% | 9.9% | 10.99% | 0% | 15.49% | 18.33% | 20% | 19.05% | 12.61% |
| Dividend Cover | 2.72x | 2.55x | 3.03x | 3.67x | 3.69x | 3.66x | 3.93x | 4.53x | 4.09x | 3.54x |
