Fundamentals for Celadon Pharmaceuticals ( cel )
Current Price: 0.71
Market Cap: 47.01m
Price / Net Assets: 6.68
Internal Rate of Return: 0%
PE10 Ratio: -6.47
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | Average |
|---|---|---|---|---|---|
| Revenue (m) | £0.02m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | 0% |
| Profit / Loss | £-17.41m | £-4.78m | £-0.17m | £-0.19m | £-6m |
| Profit Increase/Decrease | 264.23% | 2,711.76% | -10.53% | - | 988% |
| Profit / Sales Ratio | - | - | - | - | 0% |
| Earnings per Share | £-0.30 | £-0.08 | £-0.03 | £-0.04 | £-0.11 |
| Total Debt | £6.21m | £13.16m | £0.04m | £0.03m | £4.86m |
| Net Assets | £7.04m | £-4.40m | £5.46m | £5.63m | £3.43m |
| Debt / Asset Ratio | 46.87% | 150.23% | 0.73% | 0.53% | 0.53% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0.00x |
