Fundamentals for Brown (N.) Group ( bwng )
Current Price: 0.20
Market Cap: 92.78m
Price / Net Assets: 0.24
Internal Rate of Return: -7.32%
PE10 Ratio: 14.04
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £455.6m | £487m | £489.3m | £574.2m | £914.4m | £922.2m | £900.7m | £866.2m | £837.2m | £716m |
| Revenue Growth | -6.45% | -0.47% | -14.79% | -37.20% | -0.85% | 2.39% | 3.98% | 3.46% | - | -6% |
| Profit / Loss | £-51.4m | £16.2m | £7.9m | £27.4m | £-58.3m | £12.5m | £44.3m | £54.3m | £51.1m | £12m |
| Profit Increase/Decrease | -417.28% | 105.06% | -71.17% | -147.00% | -566.40% | -71.78% | -18.42% | 6.26% | - | -148% |
| Profit / Sales Ratio | - | 3.33% | 1.61% | 4.77% | - | 1.36% | 4.92% | 6.27% | 6.10% | 3% |
| Earnings per Share | £-0.11 | £0.04 | £0.03 | £0.10 | £-0.20 | £0.04 | £0.16 | £0.19 | £0.18 | £0.05 |
| Total Debt | £429.30m | £450.50m | £541.40m | £817.90m | £711.70m | £607.40m | £495.40m | £448.00m | £411.80m | £545.93m |
| Net Assets | £390.70m | £442.30m | £412.30m | £317.50m | £311.40m | £459.60m | £478.20m | £476.00m | £450.00m | £415.33m |
| Debt / Asset Ratio | 52.35% | 50.46% | 56.77% | 72.04% | 69.56% | 56.93% | 50.88% | 48.48% | 47.78% | 47.78% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 2.79 | 7.03 | 14.23 | 14.23 | 14.23 | 14.23 | 7.42 |
| Dividend per Share Growth | 0% | 0% | 0% | -60.24% | 0% | 0% | 0% | 0% | 0% | -6.69% |
| Dividend Cover | 0x | 0x | 0x | 5.78x | 3.01x | 1.62x | 1.6x | 1.69x | 1.73x | 1.71x |
