Fundamentals for Boku, Inc (DI) Reg S Cat 3/144A ( boku )
Current Price: 1.46
Market Cap: 432.18m
Price / Net Assets: 0
Internal Rate of Return: 24.51%
PE10 Ratio: -164.95
Dividend Yield: 0%
Currency: £ GBP
| Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £99.27m | £82.72m | £63.76m | £62.08m | £56.4m | £50.15m | £35.28m | £24.41m | £17.19m | £55m |
| Revenue Growth | 20.01% | 29.74% | 2.71% | 10.07% | 12.46% | 42.15% | 44.53% | 42.00% | - | 25% |
| Profit / Loss | £3.78m | £10.09m | £28.9m | £6.27m | £-18.78m | £0.35m | £-4.33m | £-28.1m | £-20.6m | £-2m |
| Profit Increase/Decrease | -62.54% | -65.09% | 360.93% | -133.39% | -5,465.71% | -108.08% | -84.59% | 36.41% | - | -690% |
| Profit / Sales Ratio | 3.81% | 12.20% | 45.33% | 10.10% | - | 0.70% | - | - | - | 9% |
| Earnings per Share | £0.01 | £0.03 | £0.10 | £0.02 | £-0.07 | £0.00 | £-0.02 | £-0.19 | £-0.15 | £-0.03 |
| Total Debt | £268.59m | £241.67m | £166.43m | £134.44m | £153.30m | £84.41m | £80.34m | £77.62m | £76.18m | £142.55m |
| Net Assets | £137.74m | £133.53m | £123.58m | £82.45m | £71.75m | £56.96m | £26.65m | £28.60m | £-0.44m | £73.42m |
| Debt / Asset Ratio | 66.10% | 64.41% | 57.39% | 61.99% | 68.12% | 59.71% | 75.09% | 73.07% | 100.58% | 100.58% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
