Fundamentals for Botswana Diamonds ( bod )
Current Price: 0.00
Market Cap: 4.14m
Price / Net Assets: 0.53
Internal Rate of Return: 0%
PE10 Ratio: -7.67
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £-0.74m | £-0.47m | £-0.39m | £-0.77m | £-0.56m | £-0.31m | £-0.3m | £-0.34m | £-0.95m | £-0.5m | £-1m |
| Profit Increase/Decrease | 57.45% | 20.51% | -49.35% | 37.50% | 80.65% | 3.33% | -11.76% | -64.21% | 90.00% | - | 18% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £-0.01 | £0.00 | £0.00 |
| Total Debt | £0.73m | £0.75m | £0.43m | £0.40m | £0.30m | £0.43m | £0.15m | £0.12m | £0.17m | £0.62m | £0.41m |
| Net Assets | £7.87m | £7.86m | £7.70m | £7.69m | £8.22m | £7.50m | £7.07m | £6.25m | £6.19m | £5.79m | £7.21m |
| Debt / Asset Ratio | 8.49% | 8.71% | 5.29% | 4.94% | 3.52% | 5.42% | 2.08% | 1.88% | 2.67% | 9.67% | 9.67% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
