Fundamentals for Bidstack Group ( bids )
Current Price: 0.00
Market Cap: 2.93m
Price / Net Assets: 0.28
Internal Rate of Return: 101.45%
PE10 Ratio: -0.46
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £5.27m | £2.62m | £1.7m | £0.14m | £0.32m | £2m |
| Revenue Growth | 101.15% | 54.12% | 1,114.29% | -56.25% | - | 303% |
| Profit / Loss | £-7.69m | £-6.3m | £-6.4m | £-5.21m | £-3.26m | £-6m |
| Profit Increase/Decrease | 22.06% | -1.56% | 22.84% | 59.82% | - | 26% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.01 | £-0.01 | £-0.02 | £-0.02 | £-0.04 | £-0.02 |
| Total Debt | £8.19m | £2.83m | £1.87m | £0.43m | £0.44m | £2.75m |
| Net Assets | £10.62m | £7.31m | £3.18m | £3.61m | £2.53m | £5.45m |
| Debt / Asset Ratio | 43.54% | 27.91% | 37.03% | 10.64% | 14.81% | 14.81% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
