Fundamentals for Bigblu Broadband ( bbb )
Current Price: 0.39
Market Cap: 22.54m
Price / Net Assets: 1.68
Internal Rate of Return: 24.38%
PE10 Ratio: -23.24
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £31.22m | £27.07m | £23.43m | £26.83m | £55.35m | £43.89m | £21.46m | £7.44m | £5.45m | £27m |
| Revenue Growth | 15.33% | 15.54% | -12.67% | -51.53% | 26.11% | 104.52% | 188.44% | 36.51% | - | 40% |
| Profit / Loss | £-2.93m | £26.75m | £9.43m | £-8.02m | £-13.3m | £-7.63m | £-6.04m | £-6.01m | £-0.12m | £-1m |
| Profit Increase/Decrease | -110.95% | 183.67% | -217.58% | -39.70% | 74.31% | 26.32% | 0.50% | 4,908.33% | - | 603% |
| Profit / Sales Ratio | - | 98.82% | 40.25% | - | - | - | - | - | - | 17% |
| Earnings per Share | £-0.05 | £0.47 | £0.17 | £-0.14 | £-0.26 | £-0.01 | £-0.02 | £-0.02 | £-3.08 | £-0.33 |
| Total Debt | £10.73m | £10.95m | £24.59m | £57.62m | £49.36m | £39.49m | £33.21m | £5.65m | £1.56m | £25.91m |
| Net Assets | £13.39m | £15.91m | £18.76m | £6.53m | £10.09m | £9.33m | £10.15m | £2.26m | £-0.50m | £9.55m |
| Debt / Asset Ratio | 44.49% | 40.77% | 56.72% | 89.82% | 83.03% | 80.89% | 76.59% | 71.43% | 147.17% | 147.17% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
