Fundamentals for Fiinu ( bank )
Current Price: 0.01
Market Cap: 2.95m
Price / Net Assets: 0.4
Internal Rate of Return: -100%
PE10 Ratio: -1.17
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £2.94m | £2.31m | £4.02m | £4.69m | £3m |
| Revenue Growth | -100.00% | 27.27% | -42.54% | -14.29% | - | -32% |
| Profit / Loss | £-7.84m | £-0.44m | £-0.73m | £-1.07m | £0.16m | £-2m |
| Profit Increase/Decrease | 1,681.82% | -39.73% | -31.78% | -768.75% | - | 210% |
| Profit / Sales Ratio | - | - | - | - | 3.41% | 1% |
| Earnings per Share | £-0.03 | £-0.03 | £-0.05 | £-0.08 | £0.01 | £-0.04 |
| Total Debt | £1.92m | £1.82m | £2.13m | £2.92m | £1.75m | £2.11m |
| Net Assets | £7.29m | £2.73m | £-0.40m | £-0.80m | £0.22m | £1.81m |
| Debt / Asset Ratio | 20.85% | 40.00% | 123.12% | 137.74% | 88.83% | 88.83% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
