Fundamentals for Anglesey Mining ( aym )
Current Price: 0.01
Market Cap: 4.41m
Price / Net Assets: 0.31
Internal Rate of Return: 0%
PE10 Ratio: -7.74
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | 0% |
| Profit / Loss | £-0.96m | £-0.69m | £-0.33m | £-0.3m | £-0.23m | £-1m |
| Profit Increase/Decrease | 39.13% | 109.09% | 10.00% | 30.43% | - | 47% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Debt | £4.45m | £4.72m | £4.32m | £4.13m | £3.85m | £4.29m |
| Net Assets | £14.38m | £14.32m | £16.41m | £11.63m | £11.77m | £13.70m |
| Debt / Asset Ratio | 23.63% | 24.79% | 20.84% | 26.21% | 24.65% | 24.65% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
