Fundamentals for Avingtrans ( avg )
Current Price: 3.85
Market Cap: 127.4m
Price / Net Assets: 1.17
Internal Rate of Return: 31.46%
PE10 Ratio: 10.32
Dividend Yield: 1.17%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | Average |
|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £116.44m | £99.07m | £98.52m | £91.96m | £104.04m | £21.18m | £22.56m | £79m |
| Revenue Growth | 17.53% | 0.56% | 7.13% | -11.61% | 391.22% | -6.12% | - | 66% |
| Profit / Loss | £5.06m | £6.06m | £27.2m | £1.39m | £2.51m | £31.14m | £1.77m | £11m |
| Profit Increase/Decrease | -16.50% | -77.72% | 1,856.83% | -44.62% | -91.94% | 1,659.32% | - | 548% |
| Profit / Sales Ratio | 4.35% | 6.12% | 27.61% | 1.51% | 2.41% | 147.03% | 7.85% | 32% |
| Earnings per Share | £0.19 | £0.19 | £0.85 | £0.04 | £0.08 | £1.12 | £0.06 | £0.36 |
| Total Debt | £46.95m | £48.87m | £43.65m | £61.32m | £52.99m | £12.25m | £27.81m | £41.98m |
| Net Assets | £108.46m | £105.82m | £98.96m | £69.91m | £69.29m | £64.75m | £34.19m | £78.77m |
| Debt / Asset Ratio | 30.21% | 31.59% | 30.61% | 46.73% | 43.33% | 15.91% | 44.85% | 44.85% |
| Dividend per Share | 4.50 | 4.20 | 4.00 | 0.00 | 3.80 | 3.20 | 3.00 | 3.24 |
| Dividend per Share Growth | 7.14% | 5% | 0% | 0% | 0% | 6.67% | 11.11% | 4.27% |
| Dividend Cover | 5.2x | 5.14x | 5.7x | 0x | 3.89x | 0.31x | -0.13x | 2.87x |
