Fundamentals for Schroder Asian Total Return Investment Company ( atr )
Current Price: 4.58
Market Cap: 437.44m
Price / Net Assets: 0.96
Internal Rate of Return: 25.66%
PE10 Ratio: 0
Dividend Yield: 2.4%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £16.28m | £12.19m | £9.22m | £9.45m | £7.92m | £4.8m | £4.21m | £3.29m | £8m |
| Revenue Growth | 33.55% | 32.21% | -2.43% | 19.32% | 65.00% | 14.01% | 27.96% | - | 27% |
| Profit / Loss | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Profit Increase/Decrease | - | - | - | - | - | - | - | - | 0% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.12 | £0.09 | £0.08 | £0.08 | £0.07 | £0.05 | £0.04 | £0.03 | £0.07 |
| Total Debt | £47.51m | £51.99m | £35.49m | £15.80m | £13.28m | £23.98m | £7.81m | £0.53m | £24.55m |
| Net Assets | £457.47m | £551.74m | £483.55m | £357.87m | £293.78m | £195.02m | £154.19m | £152.34m | £330.75m |
| Debt / Asset Ratio | 9.41% | 8.61% | 6.84% | 4.23% | 4.32% | 10.95% | 4.82% | 0.35% | 0.35% |
| Dividend per Share | 11.00 | 8.50 | 7.10 | 6.50 | 6.20 | 4.50 | 3.80 | 3.25 | 6.36 |
| Dividend per Share Growth | 29.41% | 19.72% | 9.23% | 4.84% | 0% | 18.42% | 16.92% | 0% | 12.32% |
| Dividend Cover | 1.13x | 1.09x | 1.19x | 1.25x | 1.16x | 1.2x | 1.17x | 0.94x | 1.14x |
