Fundamentals for Arkle Resources (CDI) ( ark )
Current Price: 0.00
Market Cap: 1.18m
Price / Net Assets: 0.32
Internal Rate of Return: 0%
PE10 Ratio: -3.69
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | 0% |
| Profit / Loss | £-0.3m | £0.43m | £-1.1m | £-0.31m | £-0.34m | £0m |
| Profit Increase/Decrease | -169.77% | -139.09% | 254.84% | -8.82% | - | -16% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £-0.01 | £0.00 | £0.00 | £0.00 |
| Total Debt | £0.48m | £0.39m | £1.08m | £0.23m | £0.13m | £0.46m |
| Net Assets | £3.72m | £3.55m | £3.00m | £3.26m | £3.31m | £3.37m |
| Debt / Asset Ratio | 11.43% | 9.90% | 26.47% | 6.59% | 3.78% | 3.78% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
