Fundamentals for Angus Energy ( angs )
Current Price: 0.00
Market Cap: 16.58m
Price / Net Assets: -0.18
Internal Rate of Return: 31.99%
PE10 Ratio: -0.83
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Average |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £3.14m | £0m | £0.07m | £0.2m | £0.07m | £0.07m | £0.45m | £0.45m | £1m |
| Revenue Growth | - | -100.00% | -65.00% | 185.71% | 0.00% | -84.44% | 0.00% | - | -9% |
| Profit / Loss | £-111.95m | £-15.6m | £-2.52m | £-5.04m | £-2.79m | £0.12m | £-2.04m | £-2.04m | £-18m |
| Profit Increase/Decrease | 617.63% | 519.05% | -50.00% | 80.65% | -2,425.00% | -105.88% | 0.00% | - | -195% |
| Profit / Sales Ratio | - | - | - | - | - | 171.43% | - | - | 24% |
| Earnings per Share | £-0.07 | £-0.02 | £0.00 | £-0.01 | £-0.01 | £0.00 | £-0.01 | £-0.01 | £-0.02 |
| Total Debt | £185.81m | £44.08m | £5.83m | £4.08m | £1.99m | £1.31m | £1.82m | £1.82m | £30.84m |
| Net Assets | £-94.46m | £-2.02m | £11.27m | £12.44m | £10.11m | £0.15m | £-0.12m | £-0.12m | £-7.84m |
| Debt / Asset Ratio | 203.40% | 104.80% | 34.09% | 24.70% | 16.45% | 89.73% | 107.06% | 107.06% | 107.06% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
