Fundamentals for Atlantic Lithium Limited NPV (DI) ( all )
Current Price: 0.21
Market Cap: 134.81m
Price / Net Assets: 3.88
Internal Rate of Return: -100%
PE10 Ratio: -10.11
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | Average |
|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0.06m | £0.04m | £0.05m | £0.05m | £0m |
| Revenue Growth | -100.00% | 50.00% | -20.00% | 0.00% | - | -18% |
| Profit / Loss | £-34.65m | £-4.9m | £-6.61m | £-7.14m | £-13.19m | £-13m |
| Profit Increase/Decrease | 607.14% | -25.87% | -7.42% | -45.87% | - | 132% |
| Profit / Sales Ratio | - | - | - | - | - | 0% |
| Earnings per Share | £-0.06 | £-0.01 | £-0.02 | £-0.02 | £-0.05 | £-0.03 |
| Total Debt | £4.35m | £3.95m | £2.15m | £1.40m | £1.45m | £2.66m |
| Net Assets | £34.78m | £68.24m | £40.35m | £31.07m | £24.70m | £39.83m |
| Debt / Asset Ratio | 11.12% | 5.47% | 5.06% | 4.31% | 5.54% | 5.54% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0.00x |
