Fundamentals for Argentex Group ( agfx )
Current Price: 0.29
Market Cap: 35.29m
Price / Net Assets: 0
Internal Rate of Return: 19.83%
PE10 Ratio: 0
Dividend Yield: 0%
Currency: £ GBP
| Year | 2023 | 2022 | 2021 | 2020 | Average |
|---|---|---|---|---|---|
| Revenue (m) | £49.9m | £34.5m | £28.1m | £29m | £35m |
| Revenue Growth | 44.64% | 22.78% | -3.10% | - | 21% |
| Profit / Loss | £5.1m | £7.4m | £5.9m | £8.1m | £7m |
| Profit Increase/Decrease | -31.08% | 25.42% | -27.16% | - | -11% |
| Profit / Sales Ratio | 10.22% | 21.45% | 21.00% | 27.93% | 26% |
| Earnings per Share | £0.05 | £0.07 | £0.05 | £0.07 | £0.06 |
| Total Debt | £70.50m | £64.10m | £63.60m | £51.40m | £62.40m |
| Net Assets | £41.00m | £33.20m | £28.70m | £24.90m | £31.95m |
| Debt / Asset Ratio | 63.23% | 65.88% | 68.91% | 67.37% | 67.37% |
| Dividend per Share | 0.75 | 2.00 | 2.00 | 2.00 | 1.69 |
| Dividend per Share Growth | -74.89% | 0% | 0% | 0% | -18.72% |
| Dividend Cover | 7.33x | 3.51x | 2.95x | 4.4x | 4.55x |
