Fundamentals for Ariana Resources ( aau )
Current Price: 0.03
Market Cap: 29.23m
Price / Net Assets: 1.08
Internal Rate of Return: 0%
PE10 Ratio: 8.38
Dividend Yield: 0%
Currency: £ GBP
| Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (m) | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m | £0m |
| Revenue Growth | - | - | - | - | - | - | - | - | - | - | 0% |
| Profit / Loss | £4.03m | £3.86m | £4.76m | £6.93m | £2.18m | £0.42m | £11.58m | £-1.46m | £-0.88m | £-1.45m | £3m |
| Profit Increase/Decrease | 4.40% | -18.91% | -31.31% | 217.89% | 419.05% | -96.37% | -893.15% | 65.91% | -39.31% | - | -41% |
| Profit / Sales Ratio | - | - | - | - | - | - | - | - | - | - | 0% |
| Earnings per Share | £0.00 | £0.00 | £0.00 | £0.01 | £0.00 | £0.00 | £0.01 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Debt | £0.81m | £2.06m | £5.31m | £4.24m | £4.18m | £4.18m | £4.73m | £0.14m | £0.24m | £0.18m | £2.61m |
| Net Assets | £27.09m | £28.53m | £26.70m | £25.29m | £19.96m | £19.73m | £17.92m | £6.05m | £6.48m | £6.70m | £18.45m |
| Debt / Asset Ratio | 2.90% | 6.73% | 16.59% | 14.36% | 17.32% | 17.48% | 20.88% | 2.26% | 3.57% | 2.62% | 2.62% |
| Dividend per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per Share Growth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
| Dividend Cover | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0.00x |
